top of page

Now offering AI-Powered Automation Services!
Feeling left behind in technology?


Unified Endpoint Management
Supercharge your endpoint security with AI-powered management that works harder, so you don't have to. Our Unified Endpoint Management combines intelligent automation with 24/7 monitoring to slash IT costs and boost security. Get enterprise-grade protection with smart automation that prevents threats before they strike—all managed by our expert team. Transform your device security today with future-ready AI technology that scales with your business.
Features | Standard UEM | Premium UEM |
|---|---|---|
NEW AI-Enabled Maintenance | ❌ | ✔️ |
Advanced Reporting | ❌ | ✔️ |
Advanced Endpoint Security | ❌ | ✔️ |
Custom Application Packages | ❌ | ✔️ |
Priority Response Time | ❌ | ✔️ |
Proactive Tune-ups | ✔️ | ✔️ |
Cloud Backup Solution | ✔️ | ✔️ |
Basic Asset Tracking | ✔️ | ✔️ |
Remote Access Support | ✔️ | ✔️ |
Basic Reporting | ✔️ | ✔️ |
Basic Network Monitoring | ✔️ | ✔️ |
Basic Patch Management | ✔️ | ✔️ |
Antivirus/Anti-malware | ✔️ | ✔️ |
Help Desk Support (9-5, M-F) | ✔️ | 24/7 Help Desk Support |
24/7 Remote Monitoring | ✔️ | ✔️ |


Benefits | Entry Navigator | Advanced Navigator | Enterprise Navigator |
|---|---|---|---|
Annual IT Strategy Review | ✔️ | ✔️ | ✔️ |
Basic IT Roadmapping | ✔️ | ✔️ | ✔️ |
Business Enablement Alignment | ✔️ | ✔️ | ✔️ |
Quarterly Business Reviews | ❌ | ✔️ | ✔️ |
IT Process Design | ❌ | ✔️ | ✔️ |
Vendor Management | ❌ | ✔️ | ✔️ |
Monthly Strategy Call | ❌ | ❌ | ✔️ |
Innovation Scouting | ❌ | ❌ | ✔️ |
Quarterly Onsite Assessment | ❌ | ❌ | ✔️ |
5% Account Discount (or $1,500, whichever is less) | ❌ | ❌ | ✔️ |
NEW AI Automation Strategy | ❌ | ✔️ | ✔️ |


Benefits |
|---|
Advanced Network Security |
Cisco Meraki Access Point(s) |
24/7 Remote Monitoring |
Advanced Network Optimization |
Cisco Meraki Gateway(s) |
Enterprise Wireless |


Benefits | Standard ERP | Premium ERP |
|---|---|---|
Basic Email Security | ✔️ | ✔️ |
Microsoft Teams | ✔️ | ✔️ |
Concierge Onboarding | ✔️ | ✔️ |
Mobile Device Management | ❌ | ✔️ |
Multi-factor Authentication | ❌ | ✔️ |
Advanced Email Security | ❌ | ✔️ |
Corporate Branding | ❌ | ✔️ |
Data Retention Policies | ❌ | ✔️ |
Autopilot Device Setup |


